Back to Products
4 Tapered Roller Bearings
4 Spherical Roller Bearings
4 Cylindrical Roller Bearings
4 Ball Bearings
4 Double Row Angular Contact Bearing

Tapered Roller Bearings

Taper Roller Bearing consist of four interdependent components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer. The taper angles allow the bearing to handle a combination of radial and thrust loads. The steeper the cup angle, the greater the ability of the bearing to handle thrust loads.

The taper roller bearing has the ability to carry combinations of large radial and thrust loads or to carry thrust load only. Because of the difference between the inner and outer raceway contact angles, there is a force component, which drives the tapered rollers against the guide flange

32005 TO 32020
Bearing No. [d] [D] [B] [b] [B]
32005 25 47 15 11.5 15
32006 30 55 17 13.0 17
32007 35 62 18 14.0 18
32008 40 68 19 14.5 19
32009 45 75 20 15.5 20
32010 50 80 20 15.5 20
32011 55 90 23 17.5 23
32012 60 95 23 17.5 23
32013 65 100 23 17.5 23
32014 70 110 25 19.0 25
32015 75 115 25 19.0 25
32016 80 125 29 22.0 29
32017 85 130 29 22.0 29
32018 90 140 32 24.0 32
32019 95 145 32 24.0 32
32020 100 150 32 24.0 32
32205 TO 32218
Bearing No. [d] [D] [B] [b] [B]
32205 25 52 18 16 19.5
32206 30 62 20 17 21.25
32207 35 72 23 19 24.25
32208 40 80 23 19 24.75
32209 45 85 23 19 24.75
32210 50 90 23 19 24.75
32211 55 100 25 21 26.75
32212 60 110 28 24 29.75
32213 65 120 31 27 32.25
32214 70 125 31 27 33.25
32215 75 130 31 27 33.25
32216 80 140 33 28 35.25
32217 85 150 36 30 38.50
32218 90 160 40 34 42.50
  30205 TO 30220
 
Bearing No. [d] [D] [B] [b] [B]
30205 25 52 15 13 16.25
30206 30 62 16 14 17.25
30207 35 72 17 15 18.25
30208 40 80 18 16 19.75
30209 45 85 19 16 20.75
30210 50 90 20 17 21.75
30211 55 100 21 18 22.75
30212 60 110 22 19 23.75
30213 65 120 23 20 24.75
30214 70 125 24 21 26.25
30215 75 130 25 22 27.25
30216 80 140 26 22 28.25
30217 85 150 28 24 30.05
30218 90 160 30 26 32.05
30219 95 170 62 27 34.05
30220 100 180 34 29 37.00
  30305 TO 30315
 
Bearing No. [d] [D] [B] [b] [B]
30305 25 62 17 15 18.25
30306 30 72 19 16 20.75
30307 35 80 21 18 22.75
30308 40 90 23 20 25.25
30309 45 100 25 22 27.25
30310 50 110 27 23 29.25
30311 55 120 29 25 31.50
30312 60 130 31 26 33.50
30313 65 140 33 27 36.00
30314 70 150 35 30 38.00
30315 75 160 37 31 40.00
 
home | products | about us | technology | contact us
Copyright @ 2005. All Rights Reserved
Metalcraft Engg Co - Leading Taper Roller Bearings Manufacturer in India and Automotive Bearings Manufacturer in India. High quality Automotive Bearings Manufacturer in India and Taper Roller Bearings Manufacturer in India from metalcraftengg.com.